Comparing change across previous decennial censuses is one of the most powerful uses of census data.
The maps and data included below show visual and statistical changes to the state’s population. The maps show total population change at different scales while the data tables provided detailed insight into changes demographic and housing changes for counties and incorporated areas.
Ready-to-Use Maps
Maps are available for download in PDF and PNG formats in a 16:9 aspect for placement in PowerPoint.
States
Percent Population Change
County
Population Change
Percent Population Change
Incorporated Place
Population Change
Census Tract
Percent Population Change
Tennessee Maps of Population Change since 2010 by Tennessee State Data Center are licensed under Attribution 4.0 International
2010 to 2020 Tract-level Population Change
We developed a nationwide layer of population change at the census tract level using 2010 and 2020 census data. Patterns of change can be explored in our interactive map or downloaded for use in other analysis.
Explore: 2010 to 2020 Tract Population Change Application
This interactive web map shows the change in total population for each census tract in the United States between 2010 and 2020. It highlights population increases, decreases and the amount of population change.
Download: 2010 to 2020 Tract Population Change Data
This layer provides a comparison of the 2010 and 2020 population for each census tract in the United States. It is based on 2020 TIGER/Line features published by the US Census Bureau and incorporates crosswalk weights from the National Historic Geographic Information System.
Data Tables for 2000 and 2010 Decennial Census
We extracted data from the 2000 and 2010 Decennial Census Summary File 1 tables for Tennessee counties and incorporated places. The QuickStat “crosswalk” table at the bottom of this page shows which fields from the 2020 Census Redistricting release corresponds to data published in prior decades.
The tables include most variables from the SDC QuickStat format such as total population, population by race/ethnicity, housing units and population in group quarters.
Counties and Incorporated Places
CSV
Source: Summary File, 2010 Census Summary File 1 by U.S. Census Bureau
Counties and Incorporated Places
CSV
Source: Summary File, 2000 Census Summary File 1 by U.S. Census Bureau
2020 Census Field Crosswalk to 2000 and 2010 Decennial Data
Field names from 2020 Census Redistricting Data Release (P.L. 94-171) differ from the fields in the 2000 and 2010 Summary File 1 tables. The table below provides details about how to align data from different decades.
Census Variable | 2020 PL | 2010 SF1 | 2000 SF1 |
---|---|---|---|
Total Population | P0010001 | P001001 | P001001 |
Population of one race | P0010002 | P003002 | |
White alone | P0010003 | P003002 | P003003 |
Black or African American alone | P0010004 | P003003 | P003004 |
American Indian and Alaska Native alone | P0010005 | P003004 | P003005 |
Asian alone | P0010006 | P003005 | P003006 |
Native Hawaiian and Other Pacific Islander alone | P0010007 | P003006 | P003007 |
Some Other Race alone | P0010008 | P003007 | P003008 |
Population of two or more races | P0010009 | P003008 | P003009 |
Hispanic or Latino (of any race) | P0020002 | P005010 | P004002 |
Not Hispanic or Latino | P0020003 | P005002 | P004003 |
One race (not Hispanic or Latino) | P0020004 | P004004 | |
White alone (not Hispanic or Latino) | P0020005 | P005003 | P004005 |
Black or African American alone (not Hispanic or Latino) | P0020006 | P005004 | P004006 |
American Indian and Alaska Native alone (not Hispanic or Latino) | P0020007 | P005005 | P004007 |
Asian alone (not Hispanic or Latino) | P0020008 | P005006 | P004008 |
Native Hawaiian and Other Pacific Islander alone (not Hispanic or Latino) | P0020009 | P005007 | P004009 |
Some Other Race alone (not Hispanic or Latino) | P0020010 | P005008 | P004010 |
Two or More Races (not Hispanic or Latino) | P0020011 | P005009 | P004011 |
Total population 18 years and over | P0030001 | P010001 | P005001 |
Total housing units | H0010001 | H003001 | H003001 |
Occupied housing units | H0010002 | H003002 | H003002 |
Vacant housing units | H0010003 | H003003 | H003003 |
Total Population in Group Quarters | P0050001 | P042001 | P037001 |
Institutionalized population: | P0050002 | P042002 | P037002 |
Correctional facilities for adults | P0050003 | P042003 | P037003 |
Juvenile facilities | P0050004 | P042004 | |
Nursing facilities/Skilled-nursing facilities | P0050005 | P042005 | P037004 |
Other institutional facilities | P0050006 | P042006 | P037005 |
Noninstitutionalized population: | P0050007 | P042007 | P037006 |
College/University student housing | P0050008 | P042008 | P037007 |
Military quarters | P0050009 | P042009 | P037008 |
Other noninstitutional facilities | P0050010 | P042010 | P037009 |
Terms of Use
Attribution is always appreciated, but is never required under the terms of Public Domain Dedication.
This work (2000 and 2010 Summary File 1, QuickStat Crosswalk, by Tennessee State Data Center, United States Census Bureau), identified by Tennessee State Data Center, is free of known copyright restrictions.